Week 52 impact in EUR |
Week 52 |
Year total |
||||
Franchise Sale | 0 | 383.433 | ||||
Direct Total Cost | 0 | -177.795 | ||||
Salaries & int. consultants* | -11.899 | -553.300 | ||||
Sales & travel costs** | -596 | -240.743 | ||||
Auto Operation | 0 | -6.798 | ||||
Building & Maint. Exp. | 0 | -19.610 | ||||
Administrative costs | -87 | -59.853 | ||||
EBITDA | -12.582 |
-674.666
|
||||
Financial Income | 0 | 1.401 | ||||
Financial Cost |
-17 | -5.906 | ||||
EBT |
-12.599EUR |
-679.914 EUR |
* Salarys for December & O Koo Invoice for December
** O Koo invoice for expenses December